| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1967-04-04 to 1967-04-13 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 301 |
| Weather | 16 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1967-04-04 to 1967-04-13 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 301 |
| Weather | 16 |
Stations