| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | San Martin |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-12-31 to 1965-12-31 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 13 |
| Weather | 1 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | San Martin |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-12-31 to 1965-12-31 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 13 |
| Weather | 1 |
Stations