| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-02-09 to 1965-12-05 |
| Survey Type | Hydro |
| Number of Station | 27 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 158 |
| Weather | 27 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-02-09 to 1965-12-05 |
| Survey Type | Hydro |
| Number of Station | 27 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 158 |
| Weather | 27 |
Stations