| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Meteor II |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-10-30 to 1965-11-01 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 48 |
| Weather | 4 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Meteor II |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-10-30 to 1965-11-01 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 48 |
| Weather | 4 |
Stations