| Project Name | |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-01-03 to 1966-01-08 |
| Survey Type | Hydro |
| Number of Station | 206 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4874 |
Stations
| Project Name | |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1965-01-03 to 1966-01-08 |
| Survey Type | Hydro |
| Number of Station | 206 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4874 |
Stations