| Project Name | .unknown |
|---|---|
| Station Name | OG2 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-05-11 to 1964-05-29 |
| Survey Type | Hydro |
| Number of Station | 65 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 129 |
| Weather | 65 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | OG2 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-05-11 to 1964-05-29 |
| Survey Type | Hydro |
| Number of Station | 65 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 129 |
| Weather | 65 |
Stations