| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Anton Bruun |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-02-10 to 1964-11-04 |
| Survey Type | Hydro |
| Number of Station | 337 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8320 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Anton Bruun |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-02-10 to 1964-11-04 |
| Survey Type | Hydro |
| Number of Station | 337 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8320 |
Stations