| Project Name | IIOE |
|---|---|
| Station Name | None |
| Platform Name | Discovery |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-03-19 to 1964-08-03 |
| Survey Type | Hydro |
| Number of Station | 736 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10628 |
Stations
| Project Name | IIOE |
|---|---|
| Station Name | None |
| Platform Name | Discovery |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1964-03-19 to 1964-08-03 |
| Survey Type | Hydro |
| Number of Station | 736 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10628 |
Stations