| Project Name | .unknown |
|---|---|
| Station Name | OG1 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-11-16 to 1963-12-12 |
| Survey Type | Hydro |
| Number of Station | 75 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 150 |
| Weather | 75 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | OG1 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-11-16 to 1963-12-12 |
| Survey Type | Hydro |
| Number of Station | 75 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 150 |
| Weather | 75 |
Stations