| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-01-07 to 1963-09-02 |
| Survey Type | Hydro |
| Number of Station | 15 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 74 |
| Weather | 15 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-01-07 to 1963-09-02 |
| Survey Type | Hydro |
| Number of Station | 15 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 74 |
| Weather | 15 |
Stations