| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Kistna |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-01-22 to 1963-01-25 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 153 |
| Weather | 11 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Kistna |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1963-01-22 to 1963-01-25 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 153 |
| Weather | 11 |
Stations