| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1962-02-03 to 1962-12-09 |
| Survey Type | Hydro |
| Number of Station | 102 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 875 |
| Weather | 102 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1962-02-03 to 1962-12-09 |
| Survey Type | Hydro |
| Number of Station | 102 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 875 |
| Weather | 102 |
Stations