| Project Name | .unknown |
|---|---|
| Station Name | 013 |
| Platform Name | L'Orsom |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-06-15 to 1960-06-20 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 48 |
| Weather | 6 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | 013 |
| Platform Name | L'Orsom |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-06-15 to 1960-06-20 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 48 |
| Weather | 6 |
Stations