| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-09-20 to 1960-11-25 |
| Survey Type | Hydro |
| Number of Station | 44 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 524 |
| Weather | 44 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-09-20 to 1960-11-25 |
| Survey Type | Hydro |
| Number of Station | 44 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 524 |
| Weather | 44 |
Stations