| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-02-09 to 1960-12-14 |
| Survey Type | Hydro |
| Number of Station | 188 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3381 |
| Weather | 188 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1960-02-09 to 1960-12-14 |
| Survey Type | Hydro |
| Number of Station | 188 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3381 |
| Weather | 188 |
Stations