| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Vema |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1959-12-27 to 1960-01-31 |
| Survey Type | Hydro |
| Number of Station | 506 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 14211 |
Stations
| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Vema |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1959-12-27 to 1960-01-31 |
| Survey Type | Hydro |
| Number of Station | 506 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 14211 |
Stations