| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1959-01-09 to 1959-02-07 |
| Survey Type | Hydro |
| Number of Station | 13 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 106 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1959-01-09 to 1959-02-07 |
| Survey Type | Hydro |
| Number of Station | 13 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 106 |
| Weather | 13 |
Stations