| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Captain Canepa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1958-09-10 to 1958-10-05 |
| Survey Type | Hydro |
| Number of Station | 32 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 431 |
Stations
| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Captain Canepa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1958-09-10 to 1958-10-05 |
| Survey Type | Hydro |
| Number of Station | 32 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 431 |
Stations