| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1958-01-05 to 1958-04-21 |
| Survey Type | Hydro |
| Number of Station | 43 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 352 |
| Weather | 43 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1958-01-05 to 1958-04-21 |
| Survey Type | Hydro |
| Number of Station | 43 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 352 |
| Weather | 43 |
Stations