| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1957-01-02 to 1957-12-12 |
| Survey Type | Hydro |
| Number of Station | 246 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1996 |
| Weather | 246 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1957-01-02 to 1957-12-12 |
| Survey Type | Hydro |
| Number of Station | 246 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1996 |
| Weather | 246 |
Stations