| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1956-05-21 to 1956-06-03 |
| Survey Type | Hydro |
| Number of Station | 21 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 318 |
| Weather | 21 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1956-05-21 to 1956-06-03 |
| Survey Type | Hydro |
| Number of Station | 21 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 318 |
| Weather | 21 |
Stations