| Project Name | .unknown |
|---|---|
| Station Name | 1,2 |
| Platform Name | Norsel |
| Chief Scientist | J Martin |
| Institute | unknown |
| Temporal Extent | 1955-11-14 to 1955-11-18 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 100 |
| Weather | 6 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | 1,2 |
| Platform Name | Norsel |
| Chief Scientist | J Martin |
| Institute | unknown |
| Temporal Extent | 1955-11-14 to 1955-11-18 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 100 |
| Weather | 6 |
Stations