| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Atka |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1955-02-17 to 1955-02-19 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32 |
| Weather | 3 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Atka |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1955-02-17 to 1955-02-19 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32 |
| Weather | 3 |
Stations