| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Gambia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1955-01-21 to 1955-07-21 |
| Survey Type | Hydro |
| Number of Station | 89 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 600 |
| Weather | 89 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Gambia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1955-01-21 to 1955-07-21 |
| Survey Type | Hydro |
| Number of Station | 89 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 600 |
| Weather | 89 |
Stations