| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1954-10-22 to 1954-12-18 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3 |
| Weather | 3 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1954-10-22 to 1954-12-18 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3 |
| Weather | 3 |
Stations