| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Soley |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1954-06-24 to 1954-07-19 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 505 |
| Weather | 53 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Soley |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1954-06-24 to 1954-07-19 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 505 |
| Weather | 53 |
Stations