| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Benham |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1953-06-06 to 1953-11-27 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 39 |
| Weather | 3 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Benham |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1953-06-06 to 1953-11-27 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 39 |
| Weather | 3 |
Stations