| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1951-05-08 to 1951-10-16 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10 |
| Weather | 2 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1951-05-08 to 1951-10-16 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10 |
| Weather | 2 |
Stations