| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1947-02-16 to 1947-04-07 |
| Survey Type | Hydro |
| Number of Station | 248 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3373 |
| Weather | 454 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1947-02-16 to 1947-04-07 |
| Survey Type | Hydro |
| Number of Station | 248 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3373 |
| Weather | 454 |
Stations