| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Thor Shavn |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1933-12-28 to 1933-12-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Thor Shavn |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1933-12-28 to 1933-12-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations