| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1930-01-22 to 1930-02-19 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 274 |
| Weather | 20 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1930-01-22 to 1930-02-19 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 274 |
| Weather | 20 |
Stations