| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1928-01-01 to 1928-01-19 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 228 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1928-01-01 to 1928-01-19 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 228 |
| Weather | 13 |
Stations