| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1927-12-07 to 1927-12-31 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 86 |
| Weather | 10 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Novegia |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1927-12-07 to 1927-12-31 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 86 |
| Weather | 10 |
Stations