| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Mowe |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1912-04-13 to 1912-12-07 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 9 |
| Weather | 2 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Mowe |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1912-04-13 to 1912-12-07 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 9 |
| Weather | 2 |
Stations