| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Mowe |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1911-09-05 to 1911-10-02 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 21 |
| Weather | 11 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Mowe |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1911-09-05 to 1911-10-02 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 21 |
| Weather | 11 |
Stations