| Project Name | Durban SAWS Weather |
|---|---|
| Station Name | RK6701 |
| Platform Name | R K Fraay |
| Chief Scientist | unknown |
| Institute | CSIR phys ocean |
| Temporal Extent | 1967-02-06 to 1967-02-10 |
| Survey Type | Echo-Sounding |
| Number of Station | 1 |
Stations
| Project Name | Durban SAWS Weather |
|---|---|
| Station Name | RK6701 |
| Platform Name | R K Fraay |
| Chief Scientist | unknown |
| Institute | CSIR phys ocean |
| Temporal Extent | 1967-02-06 to 1967-02-10 |
| Survey Type | Echo-Sounding |
| Number of Station | 1 |
Stations