| Project Name | Durban SAWS Weather |
|---|---|
| Station Name | RK6604 |
| Platform Name | R K Fraay |
| Chief Scientist | unknown |
| Institute | CSIR phys ocean |
| Temporal Extent | 1966-08-04 to 1966-08-16 |
| Survey Type | Echo-Sounding |
| Number of Station | 1 |
Stations
| Project Name | Durban SAWS Weather |
|---|---|
| Station Name | RK6604 |
| Platform Name | R K Fraay |
| Chief Scientist | unknown |
| Institute | CSIR phys ocean |
| Temporal Extent | 1966-08-04 to 1966-08-16 |
| Survey Type | Echo-Sounding |
| Number of Station | 1 |
Stations