Marine Data
114 surveys found
Page 1 of 3
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1996/0124 | JARE | JARE 29 | Shirase | T Tatsuno | Japan Oceanographic Data Center (JODC) | 1987-10-13 | 1987-10-18 | Hydro |
1999/0102 | WOD/GODAR | 90610070 OCL70 | Mikhail Lomonosov | unknown | Japan Oceanographic Data Center (JODC) | 1961-04-24 | 1961-06-07 | Hydro |
1999/0180 | WOD/GODAR | 90650115 | Zvezda | unknown | Japan Oceanographic Data Center (JODC) | 1965-08-21 | 1965-09-22 | Hydro |
1999/0433 | JARE | JARE 9 | Fuji | Takahashi | Japan Oceanographic Data Center (JODC) | 1968-02-14 | 1968-02-27 | Hydro |
1999/0435 | JARE | JARE 10 | Fuji | unknown | Japan Oceanographic Data Center (JODC) | 1969-01-02 | 1969-03-12 | Hydro |
1999/0440 | JARE | JARE 15 | Fuji | Hoshino | Japan Oceanographic Data Center (JODC) | 1974-01-03 | 1974-03-06 | Hydro |
1999/0474 | JARE | JARE 8 | Fuji | T Hoshiai | Japan Oceanographic Data Center (JODC) | 1967-01-07 | 1967-03-02 | Hydro |
1999/0479 | JARE | JARE 14 | Fuji | Kuroda | Japan Oceanographic Data Center (JODC) | 1973-02-25 | 1973-03-03 | Hydro |
1999/0480 | WOD/GODAR | 08590697 | San Martin | unknown | Japan Oceanographic Data Center (JODC) | 1959-01-03 | 1959-01-08 | Hydro |
1999/0485 | WOD/GODAR | 08550695 | San Martin | unknown | Japan Oceanographic Data Center (JODC) | 1956-01-10 | 1956-01-10 | Hydro |
1999/0494 | WOD/GODAR | 31722159 | Atlantis II | unknown | Japan Oceanographic Data Center (JODC) | 1976-05-29 | 1976-06-08 | Hydro |
1999/0495 | WOD/GODAR | 49783207 | Oshoro Maru | unknown | Japan Oceanographic Data Center (JODC) | 1978-11-26 | 1978-11-26 | Hydro |
1999/0503 | WOD/GODAR | 90600032 | Vityaz | unknown | Japan Oceanographic Data Center (JODC) | 1960-11-14 | 1960-11-22 | Hydro |
1999/0517 | JARE | JARE 17 | Fuji | Ohyama | Japan Oceanographic Data Center (JODC) | 1975-12-28 | 1976-03-08 | Hydro |
1999/0518 | JARE | JARE 13 | Fuji | unknown | Japan Oceanographic Data Center (JODC) | 1971-12-23 | 1972-04-06 | Hydro |
1999/0578 | JARE | JARE 27 | Shirase | Y Iwanaga | Japan Oceanographic Data Center (JODC) | 1985-12-25 | 1986-03-10 | Hydro |
1999/0590 | JARE | JARE 22 | Fuji | S Kuramoto | Japan Oceanographic Data Center (JODC) | 1981-02-09 | 1981-03-05 | Hydro |
1999/0591 | JARE | JARE 23 | Fuji | K Oka | Japan Oceanographic Data Center (JODC) | 1982-02-22 | 1982-03-03 | Hydro |
1999/0614 | JARE | JARE 19 | Fuji | S Fukase | Japan Oceanographic Data Center (JODC) | 1978-02-26 | 1978-03-01 | Hydro |
1999/0615 | JARE | JARE 20 | Fuji | unknown | Japan Oceanographic Data Center (JODC) | 1979-02-01 | 1979-03-01 | Hydro |
1999/0642 | WOD/GODAR | 49802903 | Kaiyo | unknown | Japan Oceanographic Data Center (JODC) | 1980-12-21 | 1981-01-29 | Hydro |
1999/0644 | JARE | JARE 25 | Shirase | K Iwanami | Japan Oceanographic Data Center (JODC) | 1983-12-14 | 1984-02-11 | Hydro |
1999/0645 | JARE | JARE 34 | Shirase | unknown | Japan Oceanographic Data Center (JODC) | 1992-12-14 | 1993-02-27 | Hydro |
1999/0646 | JARE | JARE 35 | Shirase | unknown | Japan Oceanographic Data Center (JODC) | 1994-01-10 | 1994-01-10 | Hydro |
1999/0687 | WOD/GODAR | 31677410 | none | unknown | Japan Oceanographic Data Center (JODC) | 1967-03-12 | 1967-03-12 | Hydro |
1999/0709 | WOD/GODAR | 31643480 | Geronimo | unknown | Japan Oceanographic Data Center (JODC) | 1964-08-18 | 1964-08-18 | Hydro |
1999/0720 | WOD/GODAR | 31640560 | Geronimo | unknown | Japan Oceanographic Data Center (JODC) | 1964-03-25 | 1964-03-25 | Hydro |
1999/0721 | WOD/GODAR | RC644020 | Ombango | unknown | Japan Oceanographic Data Center (JODC) | 1964-03-12 | 1964-09-02 | Hydro |
1999/0722 | WOD/GODAR | RC655040 | Anno Bon | unknown | Japan Oceanographic Data Center (JODC) | 1965-07-24 | 1965-08-06 | Hydro |
1999/0723 | WOD/GODAR | RC686260 | Ombango | unknown | Japan Oceanographic Data Center (JODC) | 1968-01-17 | 1968-12-20 | Hydro |
1999/0727 | WOD/GODAR | RC644990 | Reine N Galifourou | unknown | Japan Oceanographic Data Center (JODC) | 1964-11-20 | 1964-11-20 | Hydro |
1999/0728 | WOD/GODAR | RC655130 | Commander Bory | unknown | Japan Oceanographic Data Center (JODC) | 1965-01-20 | 1965-01-20 | Hydro |
1999/0729 | WOD/GODAR | RC655140 | Camerounals | unknown | Japan Oceanographic Data Center (JODC) | 1965-02-19 | 1965-02-19 | Hydro |
1999/0730 | WOD/GODAR | RC655080 | Ombango | unknown | Japan Oceanographic Data Center (JODC) | 1965-03-26 | 1965-04-15 | Hydro |
1999/0770 | WOD/GODAR | 31471340 | Brownson | unknown | Japan Oceanographic Data Center (JODC) | 1947-03-05 | 1947-03-09 | Hydro |
1999/0830 | WOD/GODAR | 49832954 | none | unknown | Japan Oceanographic Data Center (JODC) | 1983-04-30 | 1983-04-30 | Hydro |
1999/0831 | WOD/GODAR | 49832960 | none | unknown | Japan Oceanographic Data Center (JODC) | 1983-10-01 | 1983-10-20 | Hydro |
1999/0841 | WOD/GODAR | 49842960 | none | unknown | Japan Oceanographic Data Center (JODC) | 1984-10-06 | 1984-10-06 | Hydro |
1999/0864 | WOD/GODAR | 31643510 | Vema | unknown | Japan Oceanographic Data Center (JODC) | 1964-10-07 | 1964-10-07 | Hydro |
1999/0879 | WOD/GODAR | 31471310 | Cacapon | unknown | Japan Oceanographic Data Center (JODC) | 1947-02-21 | 1947-02-25 | Hydro |
1999/0882 | WOD/GODAR | 31660080 | Rockaway | unknown | Japan Oceanographic Data Center (JODC) | 1966-11-02 | 1966-11-02 | Hydro |
1999/0883 | WOD/GODAR | 31743730 | Malcolm Baldrige | unknown | Japan Oceanographic Data Center (JODC) | 1974-06-26 | 1974-07-18 | Hydro |
1999/0884 | WOD/GODAR | 31743810 | Oceanographer | unknown | Japan Oceanographic Data Center (JODC) | 1974-06-26 | 1974-06-27 | Hydro |
1999/0885 | WOD/GODAR | 31743750 | Dallas | unknown | Japan Oceanographic Data Center (JODC) | 1974-06-27 | 1974-07-17 | Hydro |
1999/0886 | WOD/GODAR | 31743740 | Gilliss | unknown | Japan Oceanographic Data Center (JODC) | 1974-06-27 | 1974-07-15 | Hydro |
1999/0887 | WOD/GODAR | 31743760 | Oceanographer | unknown | Japan Oceanographic Data Center (JODC) | 1974-07-07 | 1974-07-14 | Hydro |
1999/0888 | WOD/GODAR | 31743820 | Oceanographer | unknown | Japan Oceanographic Data Center (JODC) | 1974-07-16 | 1974-07-17 | Hydro |
1999/0889 | WOD/GODAR | 31743800 | Gilliss | unknown | Japan Oceanographic Data Center (JODC) | 1974-07-17 | 1974-07-17 | Hydro |
1999/0890 | WOD/GODAR | 31789430 | Malcolm Baldrige | unknown | Japan Oceanographic Data Center (JODC) | 1978-07-25 | 1978-08-13 | Hydro |
1999/0983 | WOD/GODAR | 31746950 | Paul | unknown | Japan Oceanographic Data Center (JODC) | 1974-03-15 | 1974-03-31 | Hydro |
114 surveys found
Page 1 of 3