Marine Data
5 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1960/0026 | IIOE | 002 | Commandant R Giraud | M Menache | National Natural History Museum (MNHN) | 1960-07-04 | 1960-09-08 | Hydro |
1996/0022 | WOCE ISSI incl. | MD 68-SUZIL | Marion Dufresne | Y Park | National Natural History Museum (MNHN) | 1991-04-15 | 1991-05-16 | Hydro |
1999/0454 | FIBEX | MD25 | Marion Dufresne | J Hureau | National Natural History Museum (MNHN) | 1981-02-12 | 1991-04-19 | Hydro |
2004/0018 | CLIOKER | None | Curieuse | Y Park | National Natural History Museum (MNHN) | 2002-01-01 | 2002-12-31 | Hydro |
2007/1144 | JGOFS (Joint Global Ocean Flux) | 20002 | Marion Dufresne | unknown | National Natural History Museum (MNHN) | 1994-02-06 | 1994-03-14 | Hydro |
5 surveys found
Page 1 of 1