Marine Data
27 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1980/0160 | Marion | AG15 | SA Agulhas | A M Griffiths | University of Cape Town PFIAO | 1980-09-04 | 1980-09-24 | Hydro |
1981/0041 | Marion | AG19 | SA Agulhas | V R Smith | University of Cape Town PFIAO | 1981-04-18 | 1981-05-12 | Hydro |
1981/0052 | Marion | AG20 | SA Agulhas | unknown | University of Cape Town PFIAO | 1981-06-04 | 1981-06-12 | Hydro |
1982/0016 | .unknown | None | none | unknown | University of Cape Town PFIAO | 1982-01-28 | 1982-01-28 | Hydro |
1984/0017 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1984-02-27 | 1984-03-01 | Hydro |
1984/0018 | Benguela Ecology Programme | None | Calico Jack | D C Duffy | University of Cape Town PFIAO | 1984-03-03 | 1984-03-04 | Hydro |
1984/0030 | Benguela Ecology Programme | None | Calico Jack | D C Duffy | University of Cape Town PFIAO | 1984-03-31 | 1984-04-01 | Hydro |
1984/0032 | Benguela Ecology Programme | None | Calico Jack | D C Duffy | University of Cape Town PFIAO | 1984-04-07 | 1984-04-07 | Hydro |
1984/0033 | Benguela Ecology Programme | 1 | Fairweather | S Jackson | University of Cape Town PFIAO | 1984-04-08 | 1984-04-14 | Hydro |
1984/0039 | Benguela Ecology Programme | None | Calico Jack | D C Duffy | University of Cape Town PFIAO | 1984-04-28 | 1984-04-28 | Hydro |
1984/0061 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1984-07-20 | 1984-07-20 | Hydro |
1984/0062 | Benguela Ecology Programme | 2 | Fairweather | S Jackson | University of Cape Town PFIAO | 1984-07-23 | 1984-07-30 | Hydro |
1984/0079 | Benguela Ecology Programme | 3 | Fairweather | S Jackson | University of Cape Town PFIAO | 1984-09-22 | 1984-09-29 | Hydro |
1984/0088 | Benguela Ecology Programme | AA026 | Africana | D C Duffy | University of Cape Town PFIAO | 1984-11-05 | 1984-11-24 | Hydro |
1984/0093 | Benguela Ecology Programme | 4 | Fairweather | S Jackson | University of Cape Town PFIAO | 1984-12-03 | 1984-12-10 | Hydro |
1985/0003 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-02-01 | 1985-02-01 | Hydro |
1985/0005 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-02-08 | 1985-02-08 | Hydro |
1985/0006 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-02-15 | 1985-02-15 | Hydro |
1985/0007 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-02-22 | 1985-02-22 | Hydro |
1985/0008 | Benguela Ecology Programme | None | Windward | S Jackson | University of Cape Town PFIAO | 1985-02-23 | 1985-03-01 | Hydro |
1985/0012 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-03-18 | 1985-03-18 | Hydro |
1985/0019 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-04-26 | 1985-04-26 | Hydro |
1985/0030 | Benguela Ecology Programme | None | Caz | S Jackson | University of Cape Town PFIAO | 1985-06-17 | 1985-06-23 | Hydro |
1985/0036 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-08-10 | 1985-08-10 | Hydro |
1985/0038 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-08-15 | 1985-08-15 | Hydro |
1985/0045 | Benguela Ecology Programme | None | Malagas II | C B Walter | University of Cape Town PFIAO | 1985-11-09 | 1985-11-09 | Hydro |
1993/0016 | Spawner Biomass | AA013 | Africana | D C Duffy | University of Cape Town PFIAO | 1983-11-02 | 1983-11-29 | Hydro |
27 surveys found
Page 1 of 1