Marine Data
18 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1996/0017 | Deep Basin Experiment | M22/3-4 | Meteor III | T Muller | Institut fur Meereskunde Kiel | 1992-11-18 | 1992-12-22 | Hydro |
1996/0023 | WOCE ICM8 CTD's | SO 73 IR4/ICM8 | Sonne | F Scott | Institut fur Meereskunde Kiel | 1990-12-23 | 1991-01-11 | Hydro |
1996/0024 | WOCE IR1W/ISS2 | Cruise 89 | Sonne | F Scott | Institut fur Meereskunde Kiel | 1993-08-04 | 1993-08-30 | Hydro |
1996/0034 | WOCE A8 | A8 | Meteor III | T Muller | Institut fur Meereskunde Kiel | 1994-03-29 | 1994-05-07 | Hydro |
1996/0035 | WOCE A10 | A10 | Meteor III | R Onken | Institut fur Meereskunde Kiel | 1992-12-27 | 1993-01-30 | Hydro |
2007/0242 | JGOFS/ARABIAN SEA PROCESS STUDIES | 9797 | Meteor III | unknown | Institut fur Meereskunde Kiel | 1995-07-16 | 1995-07-25 | Hydro |
2007/1135 | WOD/GODAR | 9136 | Meteor II | unknown | Institut fur Meereskunde Kiel | 1974-06-28 | 1974-07-17 | Hydro |
2007/1136 | WOD/GODAR | 9327 | Meteor II | unknown | Institut fur Meereskunde Kiel | 1973-03-07 | 1973-04-03 | Hydro |
2009/0578 | ARGO | D3900275 | Profiling Float | J Fischer | Institut fur Meereskunde Kiel | 2004-09-03 | 2007-08-09 | Hydro |
2009/0584 | ARGO | D3900281 | Profiling Float | J Fischer | Institut fur Meereskunde Kiel | 2004-09-24 | 2005-07-11 | Hydro |
2015/0141 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT15/2 | Meteor III | W Zenk | Institut fur Meereskunde Kiel | 1991-01-27 | 1991-02-01 | Hydro |
2015/0143 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06BE89_1 | Sonne | F Schott | Institut fur Meereskunde Kiel | 1993-08-08 | 1993-08-17 | Hydro |
2015/0144 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT22/5 | Meteor III | R Onken | Institut fur Meereskunde Kiel | 1993-01-08 | 1993-01-28 | Hydro |
2015/0146 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT28/2 | Meteor III | W Zenk | Institut fur Meereskunde Kiel | 1994-05-20 | 1994-05-30 | Hydro |
2015/0152 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 15B | Meteor III | W Zenk | Institut fur Meereskunde Kiel | 1991-01-27 | 1991-01-31 | Hydro |
2015/0233 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT22/2 | Meteor III | M Rhein | Institut fur Meereskunde Kiel | 1992-11-11 | 1992-11-11 | Hydro |
2015/0311 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06BE89/1 | Sonne | F Schott | Institut fur Meereskunde Kiel | 1993-08-13 | 1993-08-17 | Hydro |
2015/0312 | WOCE (WORLD OCEAN CIRCULATION EXPERIMENT) | 06MT28/2 | Meteor III | W Zenk | Institut fur Meereskunde Kiel | 1994-05-23 | 1994-06-04 | Hydro |
18 surveys found
Page 1 of 1