Marine Data
124 surveys found
Page 1 of 3
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1995/0046 | .unknown | ARK IV/I no.58 | Polarstern | unknown | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1987-01-01 | 1987-12-31 | Hydro |
1995/0047 | .unknown | ANT X/3 no.33 | Polarstern | unknown | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-03-01 | 1992-05-31 | Hydro |
1995/0058 | ANT VIII | Leg 2 | Polarstern | E Augstein | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-09-26 | 1989-10-28 | Hydro |
1995/0076 | ANT V | Leg 2 | Polarstern | E Augstein | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1986-07-01 | 1986-09-16 | Hydro |
1996/0029 | ANT X | Leg 6 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-05-21 | 1992-08-05 | Hydro |
1999/0220 | WOCE | METEOR11L5 | Meteor III | F Schott | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-02-12 | 1990-03-06 | Hydro |
1999/0363 | WOCE | 06MT15/3 | Meteor III | F Schott | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1991-02-17 | 1991-03-18 | Hydro |
1999/0477 | WOCE | 06AQANTVII | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-09-27 | 1989-10-25 | Hydro |
2006/0385 | ANT III | Leg 3 | Polarstern | G Hempel | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1985-01-07 | 1985-02-28 | Hydro |
2006/0387 | ANT III | Leg 1 | Polarstern | J Ulrich | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1984-10-24 | 1984-10-31 | Hydro |
2006/0389 | ANT IV | Leg 1 | Polarstern | G Siedler | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1985-10-15 | 1985-10-28 | Hydro |
2006/0390 | ANT IX | Leg 1 | Polarstern | M Schulz-Baldes | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-10-30 | 1990-11-03 | Hydro |
2006/0391 | ANT IX | Leg 2 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-12-02 | 1990-12-29 | Hydro |
2006/0392 | ANT IX | Leg 3 | Polarstern | V Smetacek | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1991-01-04 | 1991-03-27 | Hydro |
2006/0393 | ANT M11 | Leg 5 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1990-02-11 | 1990-03-07 | Hydro |
2006/0394 | ANT VIII | Leg 3 | Polarstern | R Gersonde | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-11-03 | 1989-11-22 | Hydro |
2006/0395 | ANT VI | Leg 1 | Polarstern | G Hempel | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1987-10-08 | 1987-10-09 | Hydro |
2006/0396 | ANT VII | Leg 1 | Polarstern | G Krause | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1988-10-02 | 1988-10-06 | Hydro |
2006/0397 | ANT VIII | Leg 1 | Polarstern | H Schenke | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-08-20 | 1989-08-28 | Hydro |
2006/0398 | ANT X | Leg 1 | Polarstern | O Schrems | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1991-11-26 | 1991-11-30 | Hydro |
2006/0399 | ANT X | Leg 5 | Polarstern | R Gersonde | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-08-22 | 1992-09-07 | Hydro |
2006/0400 | ANT X | Leg 7 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-12-03 | 1993-01-14 | Hydro |
2006/0401 | ANT X | Leg 8 | Polarstern | G Krause | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-02-04 | 1993-02-09 | Hydro |
2006/0402 | ANT XI | Leg 1 | Polarstern | O Schrems | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-10-29 | 1993-11-20 | Hydro |
2006/0403 | ANT XI | Leg 2 | Polarstern | R Gersonde | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1993-12-13 | 1994-01-01 | Hydro |
2006/0404 | ANT XI | Leg 4 | Polarstern | G Kuhn | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-03-30 | 1994-05-18 | Hydro |
2006/0405 | ANT XII | Leg 1 | Polarstern | G Kattner | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-10-29 | 1994-11-05 | Hydro |
2006/0406 | ANT XII | Leg 2 | Polarstern | D K Futterer | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1994-12-18 | 1995-01-02 | Hydro |
2006/0407 | ANT XII | Leg 3 | Polarstern | W Jokat | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1995-01-06 | 1995-03-12 | Hydro |
2006/0408 | ANT XIII | Leg 4 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1996-03-18 | 1996-04-30 | Hydro |
2006/0409 | ANT XIX | Leg 2 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-05 | 2001-12-07 | Hydro |
2006/0410 | ANT XV | Leg 4 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1998-04-10 | 1998-05-22 | Hydro |
2006/0411 | ANT XVI | Leg 2 | Polarstern | E Fahrbach | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1999-01-10 | 1999-03-15 | Hydro |
2006/0412 | ANT XVIII | Leg 3 | Polarstern | D K Futterer | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2000-12-07 | 2001-01-11 | Hydro |
2006/0413 | V | Leg 3 | Polarstern | G Hempel | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1986-10-04 | 1986-12-06 | Hydro |
2006/0414 | VII | Leg 4 | Polarstern | W Arntz | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1989-01-17 | 1989-02-28 | Hydro |
2006/0415 | ANT X | Leg 4 | Polarstern | P Lemke | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1992-05-22 | 1992-07-11 | Hydro |
2006/0416 | ANT XIII | Leg 2 | Polarstern | V Smetacek | Alfred Wegener Institute for Polar and Marine Research (AWI) | 1995-12-06 | 1996-01-20 | Hydro |
2009/0322 | ARGO | D1900101 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-12 | 2004-04-14 | Hydro |
2009/0323 | ARGO | D1900102 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-12 | 2004-05-19 | Hydro |
2009/0324 | ARGO | D1900103 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-12 | 2003-08-13 | Hydro |
2009/0325 | ARGO | D1900104 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-13 | 2003-10-30 | Hydro |
2009/0326 | ARGO | D1900105 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-13 | 2003-09-25 | Hydro |
2009/0327 | ARGO | D1900106 | Profiling Float | J Turton | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-13 | 2002-09-12 | Hydro |
2009/0328 | ARGO | D3900072 | Profiling Float | unknown | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-14 | 2004-07-09 | Hydro |
2009/0329 | ARGO | D3900073 | Profiling Float | unknown | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-14 | 2004-01-30 | Hydro |
2009/0330 | ARGO | D3900074 | Profiling Float | unknown | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2001-12-21 | 2003-12-26 | Hydro |
2009/0376 | ARGO | D7900013 | Profiling Float | J Schimanski | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2002-12-19 | 2010-02-10 | Hydro |
2009/0377 | ARGO | D7900014 | Profiling Float | J Schimanski | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2002-12-26 | 2010-01-18 | Hydro |
2009/0378 | ARGO | D7900015 | Profiling Float | J Schimanski | Alfred Wegener Institute for Polar and Marine Research (AWI) | 2002-12-28 | 2006-01-21 | Hydro |
124 surveys found
Page 1 of 3