Marine Data
8 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1995/0045 | .unknown | c164, 35,36,40 | Discovery | R T Pollard | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1987-01-01 | 1987-12-31 | Hydro |
1996/0036 | WOCE A11 | Cruise 199 | Discovery | P M Saunders | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1992-12-22 | 1993-02-01 | Hydro |
1996/0080 | Somali Current | C102 | Discovery | P M Saunders | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1979-05-16 | 1979-06-30 | Hydro |
1996/0081 | Western Indian Ocean Hydrography | C775 | Shackleton | J C Swallow | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1975-07-22 | 1975-08-13 | Hydro |
2013/0076 | SeaSoar and CTD in SW Indian Ocean | Cruise 164 Leg 2 | Discovery | R T Pollard | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1987-01-01 | 1987-01-20 | Hydro |
2013/0077 | SeaSoar and CTD in SW Indian Ocean | Cruise 164 Leg 1 | Discovery | R T Pollard | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1986-12-20 | 1986-12-31 | Hydro |
2013/0126 | SEQUAL (NSF/SEASONAL EQUATORIAL ATLANTIC EXPERIMENT) | Toga 1 | Andre Nizery | R T Pollard | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1982-11-05 | 1982-11-17 | Hydro |
2013/0238 | GATE(G.A.R.P Atlantic Tropical Experiment | 9902 | Discovery | S Thorp | Institute of Oceanographic Sciences,Deacon Lab IOS) | 1974-07-23 | 1974-08-09 | Hydro |
8 surveys found
Page 1 of 1