Marine Data
8 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1995/0075 | TIDAL CURRENT ONGUL STRAIT | JARE | Fuji | M Fukuchi | National Institute of Polar Research 9-10 Kaga | 1982-04-20 | 1982-12-09 | Hydro |
2007/0248 | JARE | JARE 36 | Shirase | Y Miyamoto | National Institute of Polar Research 9-10 Kaga | 1995-02-20 | 1995-03-19 | Hydro |
2007/1012 | JARE | JARE 22 | Fuji | Y Yoshida | National Institute of Polar Research 9-10 Kaga | 1980-11-26 | 1981-03-31 | Hydro |
2007/1013 | JARE | JARE 23 | Fuji | T Hoshiai | National Institute of Polar Research 9-10 Kaga | 1981-11-27 | 1982-04-15 | Hydro |
2007/1075 | JARE | JARE 38 | Shirase | unknown | National Institute of Polar Research 9-10 Kaga | 1996-11-16 | 1997-03-18 | Hydro |
2007/1076 | JARE | JARE 39 | Shirase | unknown | National Institute of Polar Research 9-10 Kaga | 1997-11-17 | 1998-03-19 | Hydro |
2007/1090 | JARE | JARE 19 | Fuji | M Ose | National Institute of Polar Research 9-10 Kaga | 1977-11-26 | 1978-04-16 | Hydro |
2007/1091 | JARE | JARE 20 | Fuji | M Fukuchi | National Institute of Polar Research 9-10 Kaga | 1978-11-26 | 1979-04-14 | Hydro |
8 surveys found
Page 1 of 1