Marine Data
13 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1935/0004 | .unknown | None | Discovery II | unknown | National Institute of Oceanography (NIO) | 1935-02-10 | 1935-05-01 | Hydro |
1936/0007 | .unknown | None | Discovery II | unknown | National Institute of Oceanography (NIO) | 1936-04-28 | 1936-06-16 | Hydro |
1937/0010 | .unknown | None | Discovery II | unknown | National Institute of Oceanography (NIO) | 1937-11-16 | 1937-12-01 | Hydro |
1939/0001 | .unknown | None | Discovery II | H F P Herdman | National Institute of Oceanography (NIO) | 1939-01-07 | 1939-04-16 | Hydro |
1950/0003 | .unknown | None | William Scoresby | unknown | National Institute of Oceanography (NIO) | 1950-06-27 | 1950-10-12 | Hydro |
1964/0033 | IIOE | None | Discovery | J C Swallow | National Institute of Oceanography (NIO) | 1964-03-19 | 1964-04-27 | Hydro |
1964/0034 | IIOE | None | Discovery | unknown | National Institute of Oceanography (NIO) | 1964-06-04 | 1964-07-28 | Hydro |
1999/0490 | WOD/GODAR | OCL44 | none | M Luther | National Institute of Oceanography (NIO) | 1963-01-11 | 1963-01-25 | Hydro |
1999/0491 | WOD/GODAR | OCL45 | none | M Luther | National Institute of Oceanography (NIO) | 1992-07-19 | 1992-07-26 | Hydro |
1999/0500 | WOD/GODAR | OCL46 | none | M Luther | National Institute of Oceanography (NIO) | 1992-07-27 | 1992-07-29 | Hydro |
1999/0501 | WOD/GODAR | OCL48 | none | M Luther | National Institute of Oceanography (NIO) | 1993-01-13 | 1993-01-17 | Hydro |
1999/0502 | WOD/GODAR | OCL49 | none | M Luther | National Institute of Oceanography (NIO) | 1993-01-18 | 1993-01-20 | Hydro |
1999/1509 | WOD/GODAR | OCL44 | none | M Luther | National Institute of Oceanography (NIO) | 1992-07-14 | 1992-07-18 | Hydro |
13 surveys found
Page 1 of 1