Marine Data
197 surveys found
Page 1 of 4
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1960/0024 | Monsoon | None | Argo | unknown | SCRIPPS Institute of Oceanography | 1960-12-11 | 1960-12-14 | Hydro |
1962/0020 | IIOE | None | Argo | unknown | SCRIPPS Institute of Oceanography | 1962-07-13 | 1962-11-10 | Hydro |
1963/0014 | .unknown | LUSIAD 5 | Argo | unknown | SCRIPPS Institute of Oceanography | 1963-03-10 | 1963-07-05 | Hydro |
1964/0031 | .unknown | DODO 6 | Argo | H Stommel | SCRIPPS Institute of Oceanography | 1964-08-05 | 1964-09-05 | Hydro |
1994/0007 | SAVE | Leg 5 | Melville | unknown | SCRIPPS Institute of Oceanography | 1989-01-27 | 1989-03-06 | Hydro |
1994/0009 | SAVE | Leg 4 | Melville | unknown | SCRIPPS Institute of Oceanography | 1988-12-09 | 1989-01-13 | Hydro |
1995/0027 | AJAX Expedition in S Atlanti | AJAXL2 | Knorr | W D Nowlin | SCRIPPS Institute of Oceanography | 1983-10-07 | 1984-02-05 | Hydro |
1999/0002 | Sojourn Expedition Leg 3 4 | 96-101 | Melville | T Whitworth | SCRIPPS Institute of Oceanography | 1996-12-12 | 1997-06-28 | Hydro |
1999/1495 | WOD/GODAR | NORDA1 | Wilkes | unknown | SCRIPPS Institute of Oceanography | 1983-09-10 | 1983-10-20 | Hydro |
1999/1496 | HYDROS | Leg 4 | Melville | unknown | SCRIPPS Institute of Oceanography | 1989-03-21 | 1989-04-08 | Hydro |
1999/1497 | WOD/GODAR | GEOSECS_AT | Knorr | unknown | SCRIPPS Institute of Oceanography | 1972-10-29 | 1973-03-01 | Hydro |
1999/1498 | WOD/GODAR | NORDA2 | Wilkes | unknown | SCRIPPS Institute of Oceanography | 1984-03-10 | 1984-04-26 | Hydro |
1999/1499 | WOD/GODAR | NORDA3 | Wilkes | unknown | SCRIPPS Institute of Oceanography | 1984-05-13 | 1984-07-03 | Hydro |
1999/1500 | WOD/GODAR | OC133_3+4 | Oceanus | unknown | SCRIPPS Institute of Oceanography | 1983-02-05 | 1983-03-03 | Hydro |
1999/1501 | WOD/GODAR | OC133_11S | Oceanus | unknown | SCRIPPS Institute of Oceanography | 1983-03-11 | 1983-03-28 | Hydro |
1999/1502 | WOD/GODAR | SAVE4 | Knorr | unknown | SCRIPPS Institute of Oceanography | 1988-12-23 | 1989-01-13 | Hydro |
1999/1503 | WOD/GODAR | NORDA4 | Wilkes | unknown | SCRIPPS Institute of Oceanography | 1984-07-22 | 1984-10-19 | Hydro |
2008/0399 | WOD/GODAR | 00447 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-03 | 1995-12-15 | Hydro |
2008/0400 | WOD/GODAR | 00456 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-04 | 1998-04-02 | Hydro |
2008/0401 | WOD/GODAR | 00370 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-04 | 1997-11-16 | Hydro |
2008/0402 | WOD/GODAR | 00369 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-08 | 2001-07-17 | Hydro |
2008/0403 | WOD/GODAR | 00518 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-08 | 1996-01-19 | Hydro |
2008/0404 | WOD/GODAR | 00519 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-08 | 1995-08-06 | Hydro |
2008/0405 | WOD/GODAR | 00516 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-09 | 2000-02-10 | Hydro |
2008/0406 | WOD/GODAR | 00517 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-07-10 | 1996-01-21 | Hydro |
2008/0407 | WOD/GODAR | 00510 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-16 | 2000-05-01 | Hydro |
2008/0408 | WOD/GODAR | 00511 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-19 | 1997-05-16 | Hydro |
2008/0409 | WOD/GODAR | 00512 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-22 | 2001-07-05 | Hydro |
2008/0410 | WOD/GODAR | 00513 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-24 | 2001-07-07 | Hydro |
2008/0411 | WOD/GODAR | 00514 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-25 | 1998-08-14 | Hydro |
2008/0412 | WOD/GODAR | 00515 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-27 | 2001-07-10 | Hydro |
2008/0413 | WOD/GODAR | 00520 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-08-29 | 1997-08-13 | Hydro |
2008/0414 | WOD/GODAR | 00521 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-09-27 | 1999-11-18 | Hydro |
2008/0415 | WOD/GODAR | 00524 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-09-30 | 1999-08-22 | Hydro |
2008/0416 | WOD/GODAR | 00540 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-10-13 | 1999-08-16 | Hydro |
2008/0417 | WOD/GODAR | 00546 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-10-15 | 2001-07-07 | Hydro |
2008/0418 | WOD/GODAR | 00545 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-10-17 | 2001-07-08 | Hydro |
2008/0419 | WOD/GODAR | 00542 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1995-10-19 | 2001-07-10 | Hydro |
2008/0420 | WOD/GODAR | 00538 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-01-31 | 1998-06-22 | Hydro |
2008/0421 | WOD/GODAR | 00550 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-03 | 2001-07-12 | Hydro |
2008/0422 | WOD/GODAR | 00553 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-10 | 2001-07-18 | Hydro |
2008/0423 | WOD/GODAR | 00554 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-11 | 1996-03-08 | Hydro |
2008/0424 | WOD/GODAR | 00552 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-13 | 1998-04-17 | Hydro |
2008/0425 | WOD/GODAR | 00551 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-16 | 2001-07-25 | Hydro |
2008/0426 | WOD/GODAR | 00614 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-26 | 2001-07-08 | Hydro |
2008/0427 | WOD/GODAR | 00615 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-27 | 2000-09-20 | Hydro |
2008/0428 | WOD/GODAR | 00613 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-27 | 2000-02-22 | Hydro |
2008/0429 | WOD/GODAR | 00575 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-27 | 2001-07-09 | Hydro |
2008/0430 | WOD/GODAR | 00616 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-02-28 | 2001-07-11 | Hydro |
2008/0431 | WOD/GODAR | 00618 | Profiling Float | R Davis | SCRIPPS Institute of Oceanography | 1996-03-03 | 2001-07-14 | Hydro |
197 surveys found
Page 1 of 4