Marine Data
1115 surveys found
Page 21 of 23
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0004 | Seabird | None | Sardinops | B M Dyer | Sea Fisheries Research Institute (SFRI) | 1998-11-25 | 1998-11-27 | Hydro |
1999/0005 | Gear Trials Algoa | ALG049 | Algoa | M Prowse | Sea Fisheries Research Institute (SFRI) | 1997-10-13 | 1997-10-16 | Hydro |
1999/0006 | Pelagic Pre-recruitment | ALG054 | Algoa | C van der Lingen | Sea Fisheries Research Institute (SFRI) | 1998-03-07 | 1998-03-19 | Hydro |
1999/0007 | Anchovy/Pilchard | ALG056 | Algoa | M Barange | Sea Fisheries Research Institute (SFRI) | 1998-05-19 | 1998-05-28 | Hydro |
1999/0008 | Snoek | ALG057 | Algoa | M Griffiths | Sea Fisheries Research Institute (SFRI) | 1998-09-01 | 1998-09-06 | Hydro |
1999/0009 | SARP | ALG058 | Algoa | P Malan | Sea Fisheries Research Institute (SFRI) | 1998-09-14 | 1998-09-17 | Hydro |
1999/0010 | Pelagic Spawner Biomass | ALG059 | Algoa | M Prowse | Sea Fisheries Research Institute (SFRI) | 1998-11-03 | 1998-12-07 | Hydro |
1999/0011 | False Bay squid | None | Algoa | M Lipinski | Sea Fisheries Research Institute (SFRI) | 1998-01-15 | 1998-01-26 | Hydro |
1999/0012 | SARP | None | Sardinops | E Malan | Sea Fisheries Research Institute (SFRI) | 1997-10-09 | 1997-10-09 | Hydro |
1999/0013 | SARP | None | Sardinops | S Payne | Sea Fisheries Research Institute (SFRI) | 1998-01-08 | 1998-01-08 | Hydro |
1999/0014 | SARP | None | Sardinops | A J Boyd | Sea Fisheries Research Institute (SFRI) | 1998-02-05 | 1998-02-05 | Hydro |
1999/0015 | SARP | None | Sardinops | E Malan | Sea Fisheries Research Institute (SFRI) | 1998-05-05 | 1998-05-05 | Hydro |
1999/0016 | Seabird | None | Sardinops | R J M Crawford | Sea Fisheries Research Institute (SFRI) | 1998-10-19 | 1998-10-29 | Hydro |
1999/0017 | SARP | None | Ecklonia | A J Boyd | Sea Fisheries Research Institute (SFRI) | 1997-12-23 | 1997-12-23 | Hydro |
1999/0018 | Gymnodinium | None | Ecklonia | A du Randt | Sea Fisheries Research Institute (SFRI) | 1998-04-28 | 1998-04-28 | Hydro |
1999/0019 | Pelagic Spawner Biomass | AA148 | Africana | M Prowse | Sea Fisheries Research Institute (SFRI) | 1997-10-28 | 1997-12-06 | Hydro |
1999/0031 | Pelagic Pre-recruitment | ALG063 | Algoa | C van der Lingen | Sea Fisheries Research Institute (SFRI) | 1999-03-08 | 1999-03-22 | Hydro |
1999/0034 | Demersal Biomass PE | HA152 | Africana | R Tilney | Sea Fisheries Research Institute (SFRI) | 1999-04-08 | 1999-04-30 | Hydro |
1999/0035 | Demersal Biomass Namibia | HA150 | Africana | R W Leslie | Sea Fisheries Research Institute (SFRI) | 1999-01-12 | 1999-02-04 | Hydro |
1999/0036 | UCT Training | IA151 | Africana | P Malan | Sea Fisheries Research Institute (SFRI) | 1999-02-15 | 1999-02-19 | Hydro |
1999/0037 | Seabird | None | Sardinops | R J M Crawford | Sea Fisheries Research Institute (SFRI) | 1999-02-22 | 1999-02-26 | Hydro |
1999/0038 | Carpenter tagging | None | Sardinops | C Wilke | Sea Fisheries Research Institute (SFRI) | 1999-03-16 | 1999-03-30 | Hydro |
2000/0001 | Southern Benguela HAB | ALG070 | Algoa | T Probyn | Sea Fisheries Research Institute (SFRI) | 2000-02-15 | 2000-02-23 | Hydro |
2000/0002 | SHBML Pelagic Recruitment | ALG072 | Algoa | unknown | Sea Fisheries Research Institute (SFRI) | 2000-03-08 | 2000-03-23 | Hydro |
2000/0003 | Seabird | None | Sardinops | R J M Crawford | Sea Fisheries Research Institute (SFRI) | 1999-09-28 | 1999-09-30 | Hydro |
2000/0004 | Benefit | OA155 IA155 | Africana | A J Boyd | Sea Fisheries Research Institute (SFRI) | 1999-06-21 | 1999-07-12 | Hydro |
2000/0006 | Hottentot Tagging and Bio Samp | None | Sardinops | C Wilke | Sea Fisheries Research Institute (SFRI) | 2000-03-22 | 2000-03-29 | Hydro |
2000/0007 | Pelagic Recruitment | ALG071 | Algoa | C van der Lingen | Sea Fisheries Research Institute (SFRI) | 1999-11-02 | 1999-11-07 | Hydro |
2000/0008 | SHBML | ALG073 | Algoa | L Hutchings | Sea Fisheries Research Institute (SFRI) | 2000-04-17 | 2000-04-19 | Hydro |
2000/0009 | SHBML Pelagic Pre-recruitment | ALG074 | Algoa | M Prowse | Sea Fisheries Research Institute (SFRI) | 2000-05-17 | 2000-05-24 | Hydro |
2000/0010 | Pelagic Pre-recruitment | ALG065 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1999-07-23 | 1999-07-31 | Hydro |
2000/0011 | Snoek | ALG066 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1999-09-12 | 1999-09-14 | Hydro |
2000/0012 | SHBML | ALG076 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-06-19 | 2000-06-21 | Hydro |
2000/0013 | SHBML | ALG078 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-07-24 | 2000-07-25 | Hydro |
2000/0014 | SHBML | ALG079 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-08-07 | 2000-08-09 | Hydro |
2000/0015 | Snoek | ALG081 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-08-22 | 2000-08-30 | Hydro |
2000/0016 | SHBML | ALG083 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-09-11 | 2000-09-13 | Hydro |
2001/0001 | Hake Recruitment | HA129 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1995-04-23 | 1995-05-15 | Hydro |
2001/0002 | Hake Recruitment | HA131 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1995-09-29 | 1995-10-19 | Hydro |
2001/0003 | Spawner Biomass | AA132 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1995-11-13 | 1995-11-28 | Hydro |
2001/0004 | West Coast Hake Biomass | HA133 | Africana | R Cooper | Sea Fisheries Research Institute (SFRI) | 1996-01-13 | 1996-02-19 | Hydro |
2001/0005 | Hake Recruitment | HA139 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1997-01-09 | 1997-01-30 | Hydro |
2001/0006 | SHBML Spawner Biomass | ALG087 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-11-01 | 2000-11-29 | Hydro |
2001/0007 | SHBML | ALG088 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-12-12 | 2000-12-13 | Hydro |
2001/0008 | Plankton Dynamics | PA089 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1991-02-12 | 1991-02-23 | Hydro |
2001/0009 | Hake Vert | ALG053 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1998-02-17 | 1998-02-26 | Hydro |
2001/0010 | Squid Biomass | ALG086 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2000-10-12 | 2000-10-19 | Hydro |
2001/0011 | Benguela Source and Transport | EWS9308 BEST3 | Maurice Ewing | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1993-10-25 | 1993-11-09 | Hydro |
2001/0012 | SHBML | ALG089 | Algoa | M van den Berg | Sea Fisheries Research Institute (SFRI) | 2001-01-09 | 2001-01-10 | Hydro |
2001/0013 | Phys | OA085 | Africana | M van den Berg | Sea Fisheries Research Institute (SFRI) | 1990-08-19 | 1990-08-28 | Hydro |
1115 surveys found
Page 21 of 23