Marine Data
12 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1985/0039 | Marion | AG41 | SA Agulhas | H J Chamberlain | Department of Environmental Affairs | 1985-08-17 | 1985-08-31 | Hydro |
1996/0082 | SANAE 37 | Leg 1 | SA Agulhas | J A Dreyer | Department of Environmental Affairs | 1995-11-10 | 1995-12-24 | Hydro |
1996/0083 | SANAE 37 | Leg 2 | SA Agulhas | J A J Hattingh | Department of Environmental Affairs | 1996-02-16 | 1996-03-10 | Hydro |
2016/0002 | Integrated Ecosystem Program | ALG218 | Algoa | J van der Poel | Department of Environmental Affairs | 2015-09-17 | 2015-09-23 | Hydro |
2016/0003 | Marine Mammal | ALG219 | Algoa | H Ismail | Department of Environmental Affairs | 2015-10-29 | 2015-11-04 | Hydro |
2016/0004 | Integrated Ecosystem Program | ALG220 | Algoa | M Worship | Department of Environmental Affairs | 2015-11-19 | 2015-11-24 | Hydro |
2016/0005 | SAMBA | ALG221 | Algoa | M van den Berg | Department of Environmental Affairs | 2015-12-04 | 2015-12-05 | Hydro |
2016/0068 | Marion | AgII_019 | SA Agulhas II | H Verheye | Department of Environmental Affairs | 2016-04-12 | 2016-05-12 | Hydro |
2016/0069 | Integrated Ecosystem Programme | Alg223 | Algoa | M Worship | Department of Environmental Affairs | 2016-02-09 | 2016-02-16 | Hydro |
2016/0070 | Cape Canyon Exploration | Alg225 | Algoa | Z Filander | Department of Environmental Affairs | 2016-03-14 | 2016-03-19 | Hydro |
2016/0071 | Integrated Ecosystem Programme | Alg228 | Algoa | K Pillay | Department of Environmental Affairs | 2016-05-20 | 2016-05-26 | Hydro |
2016/0072 | Integrated Ecosystem Programme | Alg229 | Algoa | K Pillay | Department of Environmental Affairs | 2016-08-24 | 2016-08-30 | Hydro |
12 surveys found
Page 1 of 1