Marine Data
24 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1975/0068 | .unknown | None | none | unknown | University of Port Elizabeth | 1975-01-01 | 1975-01-01 | Hydro |
1976/0058 | .unknown | None | none | unknown | University of Port Elizabeth | 1976-01-01 | 1976-01-01 | Hydro |
1977/0002 | .unknown | None | none | unknown | University of Port Elizabeth | 1977-01-01 | 1977-01-01 | Hydro |
1978/0109 | .unknown | None | none | unknown | University of Port Elizabeth | 1978-01-01 | 1978-01-01 | Hydro |
1979/0003 | .unknown | None | none | unknown | University of Port Elizabeth | 1979-01-01 | 1979-01-01 | Hydro |
1979/0110 | .unknown | None | none | unknown | University of Port Elizabeth | 1979-06-01 | 1979-06-01 | Hydro |
1979/0115 | National Marine Line Fish Programme | None | none | D Baird | University of Port Elizabeth | 1979-07-01 | 1982-12-31 | Hydro |
1979/0182 | .unknown | None | none | unknown | University of Port Elizabeth | 1979-12-01 | 1979-12-01 | Hydro |
1980/0001 | .unknown | None | none | unknown | University of Port Elizabeth | 1980-01-01 | 1980-01-01 | Hydro |
1980/0007 | Surf Zone Dynamics | None | none | A McLachlan | University of Port Elizabeth | 1980-01-01 | 1985-12-31 | Hydro |
1980/0103 | .unknown | None | none | unknown | University of Port Elizabeth | 1980-06-01 | 1980-06-01 | Hydro |
1980/0217 | .unknown | None | none | unknown | University of Port Elizabeth | 1980-12-01 | 1980-12-01 | Hydro |
1981/0002 | Palaemon Pacificus | EST. CRUSTACEA | none | W D Emmerson | University of Port Elizabeth | 1981-01-01 | 1983-12-31 | Hydro |
1981/0004 | .unknown | None | none | unknown | University of Port Elizabeth | 1981-01-01 | 1981-01-01 | Hydro |
1981/0089 | .unknown | None | none | unknown | University of Port Elizabeth | 1981-12-01 | 1981-12-01 | Hydro |
1982/0007 | Fish Recruitment Est/Sea | None | none | L Beckley | University of Port Elizabeth | 1982-01-01 | 1982-01-01 | Hydro |
1986/0033 | Algoa Bay | MN8619 | Meiring Naude | E H Schumann | University of Port Elizabeth | 1986-11-05 | 1986-11-10 | Hydro |
1987/0018 | Algoa Bay | MN8704 | Meiring Naude | E H Schumann | University of Port Elizabeth | 1987-05-04 | 1987-05-08 | Hydro |
1996/0063 | Agulhas Fish and Larvae | MN8926 | Meiring Naude | L Beckley | University of Port Elizabeth | 1989-12-04 | 1989-12-08 | Hydro |
1996/0064 | Mossel Bay to Port Elizabeth | MN8903 | Meiring Naude | L Beckley | University of Port Elizabeth | 1989-02-17 | 1989-02-18 | Hydro |
1996/0065 | Agulhas Fish and Larvae | MN8904 | Meiring Naude | E H Schumann | University of Port Elizabeth | 1989-02-18 | 1989-02-25 | Hydro |
1996/0067 | Agulhas Fish and Larvae | MN8916 | Meiring Naude | L Beckley | University of Port Elizabeth | 1989-08-11 | 1989-08-13 | Hydro |
1996/0068 | Agulhas Fish and Larvae | MN8905 | Meiring Naude | L Beckley | University of Port Elizabeth | 1989-02-25 | 1989-02-27 | Hydro |
1996/0077 | Agulhas Fish and Larvae | MN8923 | Meiring Naude | L Beckley | University of Port Elizabeth | 1989-11-14 | 1989-11-18 | Hydro |
24 surveys found
Page 1 of 1