Marine Data
45 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1958/0023 | .unknown | None | Natal | unknown | University of Cape Town Dept of Oceanography | 1958-02-26 | 1958-08-23 | Hydro |
1962/0037 | .unknown | None | Natal | unknown | University of Cape Town Dept of Oceanography | 1962-04-06 | 1962-04-22 | Hydro |
1962/0038 | .unknown | Cruise 4 | Natal | unknown | University of Cape Town Dept of Oceanography | 1962-07-06 | 1962-07-23 | Hydro |
1962/0039 | .unknown | Cruise 6 | Natal | unknown | University of Cape Town Dept of Oceanography | 1962-10-05 | 1962-10-22 | Hydro |
1963/0056 | .unknown | Cruise 7 | Natal | A M Shipley | University of Cape Town Dept of Oceanography | 1963-01-11 | 1963-01-27 | Hydro |
1963/0059 | .unknown | Miscellaneous | Natal | unknown | University of Cape Town Dept of Oceanography | 1963-07-22 | 1963-07-24 | Hydro |
1964/0045 | .unknown | None | Natal | unknown | University of Cape Town Dept of Oceanography | 1964-08-12 | 1964-08-18 | Hydro |
1969/0023 | Agulhas Current Project | 199 | Thomas B Davie | N Bang | University of Cape Town Dept of Oceanography | 1969-03-06 | 1969-03-21 | Hydro |
1978/0051 | Walvis Ridge Vema Seamount | 377 | Thomas B Davie | E S W Simpson | University of Cape Town Dept of Oceanography | 1978-05-23 | 1978-06-07 | Hydro |
1979/0039 | IPOD Site Survey | 388 | Thomas B Davie | E S W Simpson | University of Cape Town Dept of Oceanography | 1979-03-06 | 1979-03-23 | Hydro |
1979/0155 | Vema Walvis Ridge | 397 | Thomas B Davie | E S W Simpson | University of Cape Town Dept of Oceanography | 1979-10-11 | 1979-10-22 | Hydro |
1981/0062 | Geophysical survey UCT | 419 | Thomas B Davie | E S W Simpson | University of Cape Town Dept of Oceanography | 1981-08-04 | 1981-09-03 | Hydro |
1993/0011 | Marion/MOES I | AG49 | SA Agulhas | C M Duncombe Rae | University of Cape Town Dept of Oceanography | 1987-04-18 | 1987-05-07 | Hydro |
1993/0012 | SCARC | AG48 | SA Agulhas | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 1987-02-12 | 1987-03-03 | Hydro |
1993/0014 | Natal Bight survey | MN8915 | Meiring Naude | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 1989-07-16 | 1989-07-22 | Hydro |
1995/0055 | Marion | WOCE AR12/SR12 | SA Agulhas | R van Ballegooyen | University of Cape Town Dept of Oceanography | 1993-01-15 | 1993-02-21 | Hydro |
1995/0056 | Marion | SA Agulhas | R van Ballegooyen | University of Cape Town Dept of Oceanography | 1993-06-21 | 1993-07-12 | Hydro | |
1995/0072 | Marion | AG 9104 | SA Agulhas | M I Lucas | University of Cape Town Dept of Oceanography | 1991-04-05 | 1991-05-08 | Hydro |
1996/0069 | Marine Geology UCT | MN8910 | Meiring Naude | J Rogers | University of Cape Town Dept of Oceanography | 1989-05-02 | 1989-05-07 | Hydro |
1996/0102 | SANAE | 19 | RSA | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 1978-01-05 | 1978-02-14 | Hydro |
1998/0100 | ANTXIV/4 | Leg 4 | Polarstern | O Boebel | University of Cape Town Dept of Oceanography | 1997-03-01 | 1998-04-30 | Hydro |
1999/0020 | Agulhas Current Air-Sea | ALG021 | Algoa | R Mathieu | University of Cape Town Dept of Oceanography | 1995-04-21 | 1995-05-04 | Hydro |
1999/0025 | Temperatures SANAE | None | RSA | A S Pomeroy | University of Cape Town Dept of Oceanography | 1975-01-09 | 1975-02-27 | Hydro |
1999/0026 | Temperatures | None | Protea | A S Pomeroy | University of Cape Town Dept of Oceanography | 1974-12-01 | 1975-02-28 | Hydro |
1999/0027 | Temperatures Gough | None | RSA | A S Pomeroy | University of Cape Town Dept of Oceanography | 1976-08-14 | 1976-09-03 | Hydro |
1999/0028 | Temperatures Mozambique | None | RSA | A S Pomeroy | University of Cape Town Dept of Oceanography | 1974-08-08 | 1974-09-23 | Hydro |
1999/0029 | Temperatures Kerguelen | None | Protea | A S Pomeroy | University of Cape Town Dept of Oceanography | 1975-02-18 | 1975-03-16 | Hydro |
1999/0030 | Temperatures Marion | None | RSA | A S Pomeroy | University of Cape Town Dept of Oceanography | 1975-04-07 | 1975-04-29 | Hydro |
1999/0032 | Temperatures Marion | None | RSA | A S Pomeroy | University of Cape Town Dept of Oceanography | 1974-11-19 | 1974-12-13 | Hydro |
1999/0033 | SANAE | None | RSA | N D Bang | University of Cape Town Dept of Oceanography | 1976-10-06 | 1977-02-22 | Hydro |
2001/0027 | ACSEX I and II | ACSEX | Pelagia | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 2000-03-01 | 2001-03-31 | Hydro |
2004/0215 | SANAE/SODOFS | SA Agulhas | unknown | University of Cape Town Dept of Oceanography | 1994-12-12 | 1995-01-14 | Hydro | |
2006/0386 | WOCE/AX25 Line | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2004-02-25 | 2004-03-07 | Hydro | |
2006/0388 | Goodhope | Antarctic | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2004-11-08 | 2004-11-25 | Hydro |
2007/1152 | SANAE 40 | SA Agulhas | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 1999-02-02 | 1999-03-03 | Hydro | |
2007/1191 | SANAE 41 | SA Agulhas | J R E Lutjeharms | University of Cape Town Dept of Oceanography | 1999-11-25 | 1999-12-04 | Hydro | |
2010/0001 | Marion/DEIMEC I | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2002-04-04 | 2002-04-18 | Hydro | |
2010/0002 | Marion/DEIMEC II | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2003-04-06 | 2003-04-18 | Hydro | |
2010/0003 | Marion/DEIMEC III | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2004-04-13 | 2004-04-24 | Hydro | |
2010/0004 | Marion/DEIMEC IV | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2005-04-14 | 2005-04-26 | Hydro | |
2010/0005 | Marion/SOCAB | SA Agulhas | I Ansorge | University of Cape Town Dept of Oceanography | 2008-04-04 | 2008-04-18 | Hydro | |
2010/0006 | ASCLME | Mauritius | Fridjof Nansen | R Roman | University of Cape Town Dept of Oceanography | 2008-09-30 | 2008-10-07 | Hydro |
2010/0035 | ASCLME | Madagascar | Fridjof Nansen | R Roman | University of Cape Town Dept of Oceanography | 2008-08-26 | 2008-09-28 | Hydro |
2013/0537 | SANAE | AGII_003 Leg 1 | SA Agulhas II | R Roman | University of Cape Town Dept of Oceanography | 2012-07-10 | 2012-07-29 | Hydro |
2016/0006 | ASCLME | Mascareen | Fridjof Nansen | I Ansorge | University of Cape Town Dept of Oceanography | 2008-10-09 | 2008-11-15 | Hydro |
45 surveys found
Page 1 of 1